Daftar harga Mobil suzuki Bekas September 2012Berikut in daftar Harga Mobil suzuki Bekas september 2012 kondisi Istimewa untuk daerah kawasan jabodetabek.tentu saja mungkin ada perbedaan harga pasaran untuk tiap tiap Kota diseluruh Indonesia.
daftar
Harga Mobil suzuki Bekas dari berbagai sumber:
Type Mobil Suzuki | Tahun | Harga dalam (Rp jt) | +/-dari bulan lalu (Rp jt) |
Aerio Facelift A/T | 2004 | 95.0 | -5.0 |
Aerio Facelift A/T | 2005 | 100.0 | -5.0 |
Aerio Facelift A/T | 2006 | 105.0 | -5.0 |
Aerio Facelift A/T | 2007 | 110.0 | -5.0 |
Aerio Facelift M/T | 2004 | 90.0 | -5.0 |
Aerio Facelift M/T | 2005 | 95.0 | -5.0 |
Aerio Facelift M/T | 2006 | 100.0 | -5.0 |
Aerio Facelift M/T | 2007 | 110.0 | -5.0 |
APV Arena GL | 2008 | 108.0 | 0.0 |
APV Arena GL | 2009 | 113.0 | 0.0 |
APV Arena GL | 2010 | 118.0 | 0.0 |
APV Arena GL | 2011 | 123.0 | 0.0 |
APV Arena GX | 2007 | 110.0 | 0.0 |
APV Arena GX | 2008 | 115.0 | 0.0 |
APV Arena GX | 2009 | 120.0 | 0.0 |
APV Arena GX | 2010 | 125.0 | 0.0 |
APV Arena GX | 2011 | 130.0 | 0.0 |
APV Arena SGX A/T | 2008 | 120.0 | 0.0 |
APV Arena SGX A/T | 2010 | 125.0 | 0.0 |
APV Arena SGX A/T | 2011 | 135.0 | 0.0 |
APV Arena SGX M/T | 2008 | 120.0 | 0.0 |
APV Arena SGX M/T | 2010 | 125.0 | 0.0 |
APV Arena SGX M/T | 2011 | 145.0 | 15.0 |
APV GX A/T | 2006 | 100.0 | 0.0 |
APV GX A/T | 2007 | 105.0 | 0.0 |
APV GX M/T | 2006 | 100.0 | 0.0 |
APV GX M/T | 2007 | 110.0 | 0.0 |
Arena Luxury | 2008 | 130.0 | 0.0 |
Arena Luxury | 2009 | 135.0 | 0.0 |
Arena Luxury | 2010 | 140.0 | 0.0 |
Baleno 1.5i A/T | 2000 | 65.0 | 0.0 |
Baleno 1.5i A/T | 2001 | 70.0 | 0.0 |
Baleno 1.5i A/T | 2002 | 75.0 | 0.0 |
Baleno 1.5i M/T | 2000 | 75.0 | 0.0 |
Baleno 1.5i M/T | 2001 | 80.0 | 0.0 |
Baleno 1.5i M/T | 2002 | 85.0 | 0.0 |
Baleno 1.6i | 1999 | 72.0 | 0.0 |
Baleno Next-G A/T | 2003 | 85.0 | 5.0 |
Baleno Next-G A/T | 2004 | 95.0 | 5.0 |
Baleno Next-G A/T Facelift | 2004 | 100.0 | 5.0 |
Baleno Next-G A/T Facelift | 2005 | 105.0 | 5.0 |
Baleno Next-G A/T Facelift | 2006 | 110.0 | 5.0 |
Baleno Next-G M/T | 2003 | 85.0 | 5.0 |
Baleno Next-G M/T | 2004 | 95.0 | 5.0 |
Baleno Next-G M/T Facelift | 2004 | 100.0 | 5.0 |
Baleno Next-G M/T Facelift | 2005 | 105.0 | 5.0 |
Baleno Next-G M/T Facelift | 2006 | 110.0 | 5.0 |
Carribean M/T | 2005 | 120.0 | 0.0 |
Carribean M/T | 2006 | 130.0 | 0.0 |
Escudo Nomade | 2000 | 98.0 | 0.0 |
Escudo Nomade | 2001 | 105.0 | 0.0 |
Grand Escudo 1.6 | 2003 | 105.0 | 0.0 |
Grand Escudo 1.6 | 2004 | 110.0 | 0.0 |
Grand Escudo 1.6 | 2005 | 115.0 | 0.0 |
Grand Escudo 1.6 | 2006 | 120.0 | 0.0 |
Grand Escudo 2.0 A/T | 2000 | 85.0 | 0.0 |
Grand Escudo 2.0 A/T | 2001 | 90.0 | 0.0 |
Grand Escudo 2.0 A/T | 2002 | 95.0 | 0.0 |
Grand Escudo 2.0 A/T | 2003 | 100.0 | 0.0 |
Grand Escudo 2.0 ABS A/T | 2003 | 100.0 | 0.0 |
Grand Escudo 2.0 ABS A/T | 2004 | 105.0 | 0.0 |
Grand Escudo 2.0 ABS A/T | 2005 | 110.0 | 0.0 |
Grand Escudo 2.0 ABS M/T | 2003 | 105.0 | 0.0 |
Grand Escudo 2.0 ABS M/T | 2004 | 110.0 | 0.0 |
Grand Escudo 2.0 ABS M/T | 2005 | 115.0 | 0.0 |
Grand Escudo 2.0 M/T | 2000 | 90.0 | 0.0 |
Grand Escudo 2.0 M/T | 2001 | 95.0 | 0.0 |
Grand Escudo 2.0 M/T | 2002 | 100.0 | 0.0 |
Grand Escudo 2.0 M/T | 2003 | 105.0 | 0.0 |
Grand Escudo XL-7 | 2003 | 100.0 | 0.0 |
Grand Escudo XL-7 | 2004 | 105.0 | 0.0 |
Grand Escudo XL-7 | 2005 | 115.0 | 0.0 |
Grand Escudo XL-7 | 2006 | 125.0 | 0.0 |
Grand Vitara 2.4 | 2009 | 220.0 | 0.0 |
Grand Vitara 2.4 | 2010 | 230.0 | 0.0 |
Grand Vitara 2.4 | 2011 | 250.0 | 0.0 |
Grand Vitara JLX A/T | 2006 | 160.0 | 0.0 |
Grand Vitara JLX A/T | 2007 | 170.0 | 0.0 |
Grand Vitara JLX A/T | 2008 | 190.0 | 0.0 |
Grand Vitara JLX A/T | 2009 | 200.0 | 0.0 |
Grand Vitara JLX A/T | 2010 | 210.0 | 0.0 |
Grand Vitara JLX M/T | 2006 | 160.0 | 0.0 |
Grand Vitara JLX M/T | 2007 | 170.0 | 0.0 |
Grand Vitara JLX M/T | 2008 | 190.0 | 0.0 |
Grand Vitara JLX M/T | 2009 | 200.0 | 0.0 |
Grand Vitara JLX M/T | 2010 | 215.0 | 0.0 |
Grand Vitara JLX M/T | 2011 | 230.0 | 0.0 |
Grand Vitara JX M/T | 2006 | 150.0 | 0.0 |
Grand Vitara JX M/T | 2007 | 160.0 | 0.0 |
Grand Vitara JX M/T | 2008 | 175.0 | 0.0 |
Karimun 1.0 Standar | 2000 | 65.0 | 0.0 |
Karimun 1.0 Standar | 2001 | 70.0 | 0.0 |
Karimun 1.0 Standar | 2002 | 73.0 | 0.0 |
Karimun Estilo 1.1 RPM | 2007 | 85.0 | 0.0 |
Karimun Estilo 1.1 RPM | 2008 | 90.0 | 0.0 |
Karimun Estilo 1.1 RPM Vxi | 2009 | 95.0 | 0.0 |
Karimun Estilo 1.1 RPM Vxi | 2010 | 100.0 | 0.0 |
Karimun Estilo 1.1 RPM Vxi | 2011 | 110.0 | 0.0 |
Karimun Estilo Non RPM | 2007 | 75.0 | 0.0 |
Neo Baleno A/T | 2008 | 135.0 | 5.0 |
Neo Baleno M/T | 2008 | 125.0 | 5.0 |
Neo Baleno M/T | 2009 | 145.0 | 5.0 |
Sidekick Drag One | 2000 | 90.0 | 0.0 |
Sidekick Drag One | 2001 | 95.0 | 0.0 |
Sidekick Standar | 2000 | 90.0 | 0.0 |
Splash GL M/T | 2010 | 115.0 | -5.0 |
Splash GL M/T | 2011 | 120.0 | -5.0 |
Swift CBU A/T | 2005 | 115.0 | 0.0 |
Swift CBU A/T | 2006 | 120.0 | 0.0 |
Swift CBU M/T | 2005 | 110.0 | 0.0 |
Swift CBU M/T | 2006 | 115.0 | 0.0 |
Swift GL A/T | 2006 | 120.0 | 0.0 |
Swift GL A/T | 2007 | 125.0 | 0.0 |
Swift GL M/T | 2006 | 115.0 | 0.0 |
Swift GL M/T | 2007 | 120.0 | 0.0 |
Swift GT A/T | 2007 | 145.0 | 0.0 |
Swift GT A/T | 2007 | 130.0 | -5.0 |
Swift GT A/T | 2008 | 135.0 | -5.0 |
Swift GT A/T | 2009 | 145.0 | -5.0 |
Swift GT M/T | 2007 | 130.0 | 0.0 |
Swift GT M/T | 2007 | 125.0 | -5.0 |
Swift GT M/T | 2008 | 135.0 | -5.0 |
Swift GT M/T | 2009 | 145.0 | -5.0 |
Swift GT2 A/T | 2008 | 130.0 | -10.0 |
Swift GT2 A/T | 2009 | 135.0 | -10.0 |
Swift GTS A/T | 2009 | 135.0 | -10.0 |
Swift GTS M/T | 2009 | 130.0 | -10.0 |
Swift GTS M/T | 2010 | 140.0 | -10.0 |
Swift ST A/T | 2008 | 115.0 | -10.0 |
Swift ST A/T | 2009 | 125.0 | -10.0 |
Swift ST A/T | 2010 | 135.0 | -10.0 |
Swift ST M/T | 2008 | 120.0 | 0.0 |
Swift ST M/T | 2009 | 130.0 | -5.0 |
Swift ST M/T | 2010 | 140.0 | -5.0 |
SX4 X-Road A/T | 2008 | 120.0 | 0.0 |
SX4 X-Road A/T | 2009 | 130.0 | 0.0 |
SX4 X-Road M/T | 2008 | 120.0 | 0.0 |
SX4 X-Road M/T | 2009 | 125.0 | 0.0 |
Posting Komentar